HCA Archives |
|
- |
|
Venue | Rajiv
Gandhi International Stadium, Uppal, Hyderabad on 9th, 10th, 11th, 12th
December 2006 (4-day match) |
Balls per over | 6 |
Toss | Hyderabad won the toss and decided to bat |
Result | Match drawn |
Points | Hyderabad 0; Gujarat 2 |
Umpires | KS Giridharan, MSS Ranawat |
Referee | V Yadav |
Scorer | B Thomas |
Close of play day 1 | Gujarat (1) 4/0 (Modi 0*, Bilakhia 0*; 1 over) |
Close of play day 2 | Gujarat (1) 225/2 (NK Patel 109*, Thaker 19*; 92 overs) |
Close of play day 3 | Hyderabad (2) 63/2 (Ravi Teja 27*, Rayudu 0*; 34 overs) |
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | |
TL Suman | c Amit Singh b TK Patel | 55 | 118 | 180 | 8 | - |
DB Ravi Teja | c TK Patel b Makda | 11 | 26 | 33 | 2 | - |
*Anirudh Singh | c Modi b Makla | 14 | 87 | 119 | 2 | - |
AT Rayudu | b Amit Singh | 22 | 45 | 56 | 2 | - |
AS Yadav | c NK Patel b Majmudar | 5 | 12 | 19 | 1 | - |
D Vinay Kumar | not out | 54 | 110 | 165 | 5 | 1 |
+I Khaleel | lbw b Amit Singh | 9 | 23 | 22 | 1 | - |
PK Reddy | c PA Patel b Amit Singh | 0 | 1 | 1 | - | - |
PIS Reddy | c Bilakhia b TK Patel | 15 | 56 | 53 | 3 | - |
PP Ojha | b Makda | 1 | 13 | 13 | - | - |
NP Singh | b Makda | 8 | 31 | 62 | 2 | - |
Extras | (2 b, 4 lb, 5 nb) | 11 | ||||
Total | (all out, 366 minutes, 86.1 overs) | 205 | ||||
Fall
of wickets: 1-26 (Ravi Teja, 8.1 ov), 2-79 (Anirudh Singh, 35.3 ov), 3-100 (Suman, 41.4 ov), 4-111 (Yadav, 46.3 ov), 5-117 (Rayudu, 48.1 ov), 6-131 (Khaleel, 54.1 ov), 7-131 (PK Reddy, 54.2 ov), 8-166 (PIS Reddy, 69.3 ov), 9-173 (Ojha, 72.4 ov), 10-205 (NP Singh, 86.1 ov) |
Gujarat bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Makda | 24.1 | 8 | 39 | 3 | - | - |
Majmudar | 12 | 2 | 33 | 1 | - | 5 |
Amit Singh | 18 | 6 | 30 | 3 | - | - |
Makla | 15 | 3 | 44 | 1 | - | - |
TK Patel | 15 | 0 | 44 | 2 | - | - |
Watekar | 1 | 0 | 5 | 0 | - | - |
NK Patel | 1 | 0 | 4 | 0 | - | - |
Gujarat first innings | Runs | Balls | Mins | 4s | 6s | |
ND Modi | c Vinay Kumar b PIS Reddy | 17 | 60 | 72 | 1 | - |
AA Bilakhia | c Suman b Yadav | 72 | 229 | 281 | 4 | - |
NK Patel | c Rayudu b Ojha | 173 | 317 | 461 | 18 | - |
BD Thaker | st Khaleel b PIS Reddy | 56 | 136 | 172 | 3 | 1 |
*+PA Patel | c Khaleel b Ojha | 6 | 14 | 21 | - | - |
TK Patel | st Khaleel b Ojha | 36 | 66 | 74 | 3 | - |
HH Watekar | c Vinay Kumar b Ojha | 7 | 9 | 7 | 1 | - |
AM Makda | b PIS Reddy | 2 | 16 | 15 | - | - |
JT Makla | not out | 13 | 15 | 28 | 1 | - |
HA Majmudar | lbw b PIS Reddy | 0 | 1 | 1 | - | - |
Amit Singh | not out | 11 | 16 | 18 | 1 | - |
Extras | (8 b, 2 lb, 3 nb) | 13 | ||||
Total | (9 wickets, declared, 580 minutes, 146 overs) | 406 | ||||
Fall
of wickets: 1-35 (Modi, 17.6 ov), 2-176 (Bilakhia, 74.6 ov), 3-277 (Thaker, 113.3 ov), 4-302 (PA Patel, 118.4 ov), 5-365 (NK Patel, 134.5 ov), 6-372 (Watekar, 136.4 ov), 7-380 (TK Patel, 138.5 ov), 8-382 (Makda, 141.2 ov), 9-382 (Majmudar, 141.3 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
NP Singh | 12 | 4 | 34 | 0 | - | 1 |
PK Reddy | 29 | 7 | 91 | 0 | - | 2 |
Ojha | 54 | 10 | 136 | 4 | - | - |
PIS Reddy | 37 | 6 | 95 | 4 | - | - |
Suman | 2 | 1 | 3 | 0 | - | - |
Yadav | 9 | 1 | 28 | 1 | - | - |
Ravi Teja | 3 | 0 | 9 | 0 | - | - |
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | |
TL Suman | c PA Patel b Majmudar | 7 | 22 | 27 | 1 | - |
DB Ravi Teja | lbw b Makda | 72 | 241 | 340 | 7 | - |
*Anirudh Singh | c NK Patel b TK Patel | 22 | 71 | 100 | 1 | - |
AT Rayudu | c Thaker b TK Patel | 40 | 141 | 179 | 4 | - |
AS Yadav | c PA Patel b Makda | 59 | 125 | 167 | 5 | 2 |
D Vinay Kumar | c PA Patel b Amit Singh | 2 | 34 | 48 | - | - |
+I Khaleel | c Modi b Amit Singh | 0 | 13 | 16 | - | - |
PIS Reddy | c PA Patel b Amit Singh | 0 | 6 | 8 | - | - |
PK Reddy | b Makda | 0 | 3 | 4 | - | - |
NP Singh | not out | 24 | 56 | 75 | 4 | - |
PP Ojha | c Bilakhia b TK Patel | 6 | 11 | 8 | 1 | - |
Extras | (5 b, 5 lb, 13 nb) | 23 | ||||
Total | (all out, 496 minutes, 118.2 overs) | 255 | ||||
Fall
of wickets: 1-12 (Suman, 5.6 ov), 2-62 (Anirudh Singh, 28.4 ov), 3-151 (Rayudu, 73.4 ov), 4-178 (Ravi Teja, 81.3 ov), 5-190 (Vinay Kumar, 92.4 ov), 6-196 (Khaleel, 96.4 ov), 7-200 (PIS Reddy, 98.4 ov), 8-203 (PK Reddy, 99.5 ov), 9-236 (Yadav, 114.1 ov), 10-255 (Ojha, 118.2 ov) |
Gujarat bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Makda | 32 | 8 | 79 | 3 | - | 1 |
Majmudar | 18 | 4 | 32 | 1 | - | 6 |
Amit Singh | 30 | 9 | 59 | 3 | - | 4 |
Makla | 9 | 2 | 17 | 0 | - | - |
TK Patel | 23.2 | 11 | 43 | 3 | - | 1 |
Watekar | 4 | 1 | 5 | 0 | - | - |
Bilakhia | 2 | 0 | 10 | 0 | - | 1 |
Gujarat second innings | Runs | Balls | Mins | 4s | 6s | |
*+PA Patel | not out | 9 | 14 | 20 | - | - |
AA Bilakhia | c and b PIS Reddy | 0 | 1 | 3 | - | - |
BD Thaker | not out | 12 | 9 | 16 | 1 | - |
NK Patel | did not bat | |||||
ND Modi | did not bat | |||||
TK Patel | did not bat | |||||
HH Watekar | did not bat | |||||
HA Majmudar | did not bat | |||||
AM Makda | did not bat | |||||
Amit Singh | did not bat | |||||
JT Makla | did not bat | |||||
Extras | (1 lb) | 1 | ||||
Total | (1 wicket, 20 minutes, 4 overs) | 22 | ||||
Fall
of wickets: 1-1 (Bilakhia, 0.2 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
PIS Reddy | 2 | 0 | 12 | 1 | - | - |
PK Reddy | 2 | 0 | 9 | 0 | - | - |